
Application Fluid Media | : | Air Gases/Water, Liquid |
Measuring Ranges | : | Between 2.5 to 40,000 LPH / 0.018 to 175.5 USGPM of Water at Ambient Temp. Between 0.1 to 300 NM3 / HR / 0.9 to 190 SCFM of Air at Ambient Temperature 760 Torre. |
Units :- Lpm, Lph, M3/Hr, KG/hr, KL/hr, USGPM/UKGPM.
Performance Specification :-
Repeatability 10 | : | 1% |
Operating Principle | : | Variable Area Type |
Max PRESSURE | : | 10 KG/CM2 |
ACCURACY. | : | 2% F.S.Overall, Calibrated at STP |
Environmental Specification :-
Ambient Temperature | : | 5-60 Deg.c |
Ambient Pressure | : | 0.985 to 1.05 Atm. |
Physical Specification :-
Line size | : | 1/2" to 4" |
Thread standard | : | Bsp/Npt/Swagelok/push ftting/Nozzle |
Flange Standard | : | ASA 150 RF /BS 10 TABLE D, E, F, /DN, PN |
FLANGE MOC | : | SS316/SS 304/PP/UPVC |
FLOAT MOC | : | SS316/ SS 304/TEFLON |
WETTED PART MOC | : | SS316 /SS 304/MS/TEFLON LINING WITH MS, CS |
BODY MOC | : | /(PMMA) Poly(methyl methacrylate),Transparent Thermoplastic Acrylic Clear with shining Buff. METERING TUBE MOC TRANSPARENT ACRYLIC TUBE DRILLED & MACHINED WITHTAPERED REAMER CUTTER INSIDE THE BODY. |
PACKING ELASTOMER | : | SILICON, VITON, EPDM, NEOPRINE |
FLANGE TO FLANGE DISTANCE | : | 400 MM |
SCALE | : | ENGRAWING ON ACRYLIC BODY IT SELF WITH BLACK MARKING LETTERS ON METERING TUBE |
MOUNTING/INLET & OUTLET | : | VERTICAL BOTTOM TO TOP |
![]() |
SUNFLOW TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |