
Glass Tube Rotameter
Brand | SUNFLOW |
Model | SF/GTR/202 |
Application | Industrial, Laboratory, Industries Use |
Range Ability | 10-100% or 10 to 1% |
Available Sizes | 1/2" to 4" |
pplication Fluid Media | Air Gases/Water,Liquid,Acid |
Air Gases/Water,Liquid,Acid | 2.5 to 40,000 LPH / 0.018 to 175.5 USGPM of Water at Ambient Temp. Between 0.1 to 300 NM3 / HR / 0.9 to 190 SCFM of Air at Ambient Temperature 760 Torre. |
Units - Lpm, Lph, M3/Hr, KG/hr, KL/hr, USGPM/UKGPM.
Performance Specification -
Repeatability | 0.5% |
Operating Principle | Variable Area Type |
Max PRESSURE | 7 KG/CM2 |
ACCURACY. | +- 2% F.S.Overall, Calibrated at STP |
Environmental Specification -
Max Temperature | 180 Deg.c |
Max Pressure | 7-10 Kg/Cm2 |
Physical Specification -
Line size | 1/2" to 4" |
Thread standard | Bsp/Npt/Swagelok/push ftting/Nozzle |
Flange Standard | ASA 150 RF /BS 10 Table D,E,F,/DN,PN |
Flange Moc | SS316/SS 304/PP/UPVC |
Float Moc | SS316/ SS 304/TEFLON |
Wetted Part Moc | SS316/SS 304/MS/Teflon Lining with MS, CS |
Bodycasing Side Plates Moc | SS 304 with Shining Buffed/MS Epoxy Coated/Aluminium with Two Tone Powder Coated Excellent Finish |
Metering Tube Moc | Wall Tempered Borosil Taperd Glass of 4.8 MM Wall Thickness Ribbed Type FPG |
Gland Packing | Silicon, Viton, EPDM, Over wrapping Teflon Cover Cap |
Flange to Flange distance | 500 MM Or To Specify |
Scale | Milky White Acrylic with Black Screen Printing Letters / Aluminium Anodized / ss Engrawing / Ceramic Ink Etched on Metering Tube |
Mounting/Inlet & Outlet | Vertical Bottom to Top |
Additional Information:
![]() |
SUNFLOW TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |